TriCities.com
Email Facebook Twitter Mobile
|
 
SportsSports

Junior on the pole for Atlanta race

Junior on the pole for Atlanta race

Fastest pole-winning speed for a Sprint Cup race in 2009


»  Comments | Post a Comment

Dale Earnhardt Jr. captured the pole for the
Kobalt Tools 500 at Atlanta Motor Speedway with a blistering speed
of 192.761 mph.
Earnhardt's lap on a cool Friday night was faster than any
pole-winning speed for a Sprint Cup race in 2009. Mark Martin was
the pole-sitter last year in the spring race with a speed of
187.045.
Martin went much faster this time (191.814) but it was only good
enough for fourth. Kyle Busch will start from the outside of the
front row Sunday, followed by Juan Pablo Montoya. Jeff Gordon was
fifth, giving Hendrick Motorsports three of the top five spots.
The fourth Hendrick driver, Jimmie Johnson, managed only the
16th-best speed on the 1.54-mile trioval.

NASCAR-Sprint Cup-Kobalt Tools 500 Lineup

After Friday qualifying; race Sunday
At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 1.54 miles
(Car number in parentheses)
1. (88) Dale Earnhardt Jr., Chevrolet, 192.761.
2. (18) Kyle Busch, Toyota, 192.28.
3. (42) Juan Pablo Montoya, Chevrolet, 192.106.
4. (5) Mark Martin, Chevrolet, 191.814.
5. (24) Jeff Gordon, Chevrolet, 191.774.
6. (9) Kasey Kahne, Ford, 191.688.
7. (39) Ryan Newman, Chevrolet, 191.549.
8. (19) Elliott Sadler, Ford, 191.436.
9. (00) David Reutimann, Toyota, 191.186.
10. (99) Carl Edwards, Ford, 191.087.
11. (2) Kurt Busch, Dodge, 191.054.
12. (47) Marcos Ambrose, Toyota, 190.935.
13. (16) Greg Biffle, Ford, 190.85.
14. (17) Matt Kenseth, Ford, 190.791.
15. (14) Tony Stewart, Chevrolet, 190.692.
16. (48) Jimmie Johnson, Chevrolet, 190.64.
17. (6) David Ragan, Ford, 190.574.
18. (33) Clint Bowyer, Chevrolet, 190.561.
19. (56) Martin Truex Jr., Toyota, 190.548.
20. (11) Denny Hamlin, Toyota, 190.424.
21. (71) Bobby Labonte, Chevrolet, 190.267.
22. (31) Jeff Burton, Chevrolet, 190.221.
23. (98) Paul Menard, Ford, 189.987.
24. (1) Jamie McMurray, Chevrolet, 189.915.
25. (43) AJ Allmendinger, Ford, 189.857.
26. (83) Brian Vickers, Toyota, 189.798.
27. (66) Dave Blaney, Toyota, 189.59.
28. (12) Brad Keselowski, Dodge, 189.571.
29. (20) Joey Logano, Toyota, 189.189.
30. (36) Mike Bliss, Chevrolet, 189.144.
31. (13) Max Papis, Toyota, 189.112.
32. (82) Scott Speed, Toyota, 189.079.
33. (87) Joe Nemechek, Toyota, 189.06.
34. (21) Bill Elliott, Ford, 189.021.
35. (29) Kevin Harvick, Chevrolet, 189.015.
36. (77) Sam Hornish Jr., Dodge, 188.97.
37. (38) David Gilliland, Ford, 188.341.
38. (78) Regan Smith, Chevrolet, 187.958.
39. (7) Robby Gordon, Toyota, 186.403.
40. (34) Travis Kvapil, Ford, Owner Points.
41. (37) Kevin Conway, Ford, Owner Points.
42. (26) Boris Said, Ford, Owner Points.
43. (55) Michael McDowell, Toyota, 188.758.
Failed to Qualify
44. (09) Aric Almirola, Chevrolet, 188.066.
45. (46) Terry Cook, Dodge, 186.121.
46. (90) Casey Mears, Chevrolet, 187.678.

Terms and Conditions

Advertisement

 
 

Advertisement

Reader Comments

*Facebook Account Required to Comment. If you are not already logged into Facebook, please click the comment button to do so.

Deal of the Day

Advertisement

 

Things to Do

Advertisement

Advertisement

Media General
DealTaker.com - Coupons and Deals
DealTaker.com Promo Codes
KewlBoxBoxerJam: Games & Puzzles
Games, Puzzles & Trivia
Blockdot: Advergaming and Branded Media
Advergaming and Branded Media